Trouble Shooting with Jon
Bead cleans, pooling, Qubit
Date Performed: August 17th
Completed first bead clean on plate D and ran Quibit
Plate D was separated into 4 tubes of ~350
| Sample | Run 1 | Run 2 |
|---|---|---|
| S1 | 178.45 | |
| S2 | 21583.20 | |
| D1 | TOO LOW | |
| D2 | TOO LOW | |
| D3 | TOO LOW | |
| D4 | TOO LOW |
All samples came out too low so I thawed “Extra Cleaned and Digested DNA” plate D.
For comparison, I ran five samples (low, medium, high range) on the Qubit to check against plate reader results. In theory they should be the same reads.
| Sample | Qubit 1 | Qubit 2 | Plate Reader |
|---|---|---|---|
| S1 | 187.17 | ||
| S2 | 23179.84 | ||
| E2 | 2.52 | 2.5 | 8.48 |
| B3 | 4.78 | 4.78 | 9.69 |
| D5 | 5.28 | 5.24 | 15.72 |
| D1 | 16.1 | 16.3 | 32.60 |
| C10 | 17.7 | 17.4 | 28.98 |
Clear discrepancies in reads.
As a note, samples are labelled as plate reader cell locations. Conversion to plate cell location below:
E2 = D2
B3 = A3
D5 = C5
D1 = C1
C10 = B10
Written on August 17, 2021