Horseshoe Crab DNA (re)Extraction and Quantification

Summary of all DNA re-extractions and re-gels

Tissue samples selected for re-extraction (42 total): 769, 770, 772, 784, 785, 863, 869, 870, 425, 444, 447, 450, 455, 464
466, 467, 470, 488, 776, 777, 780, 838, 887, 441-443, 445, 446, 448, 449, 452-454, 491, 794, 796, 818, 824, 835, 836, 859, 886

Extractions chosen for re-gel only: 393, 400, 404, 406, 416, 434, 451, 472, 483, 751, 762, 781, 788, 789, 790, 795, 801, 839, 840, 861, 866

DNA Extracted following Version 3 Extraction Protocol
Used same assay procedure as in previous post

Results from re-extractions

Sample Run 1 Run 2
770 90.8 70.8
772 48.6 49.0
784 39.0 39.0
785 111 112
863 45.2 44.2
869 55.0 53.8
870 45.2 48.2
769 30.4 30.6
425 95.0 95.4
444 77.2 78.4
447 59.4 60.0
450 56.0 56.8
455 49.8 50.2
464 29.8 30.6
466 71.4 72.4
467 57.4 58.0
470 55.6 56.2
488 50.6 51.0
776 46.0 46.6
777 55.4 55.8
780 50.8 50.8
838 52.8 54.0
887 65.6 66.4
441 82.4 83.2
442 76.0 75.2
443 125 125
445 72.0 72.2
446 71.6 72.2
448 124 126
449 103 103
452 79.0 79.8
453 100 101
454 87.0 88.2
491 93.0 92.6
794 96.6 98.0
796 69.2 69.6
818 59.8 60.8
824 65.8 65.6
835 104 105
836 76.0 76.2
859 78.6 79.8
886 98.4 99.6

Gels from re-extractions and re-gels:

Re-gels are in this top image Gel results

Gel results

Gel results

Written on January 11, 2021