Horseshoe Crab DNA Extraction and Quantification 2021 Samples

Horseshoe Crab DNA Extraction and Quantification - Qubit Assay Broad Range dsDNA

All Qubit Values and DNA extraction notes for 2021 Samples

DNA Extracted following Version 3 Extraction Protocol
Used same assay procedure as in previous post

Tag_number Date of DNA Extraction Date of Assay First read (ng/ul) Second read (ng/ul) Average(ng/ul)
418,042 7/25/2021 7/25/2021 18 17.8 17.9
472,507 7/25/2021 7/25/2021 25.6 25.4 25.5
472,504 7/25/2021 7/25/2021 29.4 29.2 29.3
418,102 7/25/2021 7/25/2021 36.8 36.4 36.6
406,768 8/14/2021 8/14/2021 32 32 32
418,138 8/14/2021 8/14/2021 59 58.4 58.7
406,734 8/14/2021 8/14/2021 69.6 69 69.3
472,542 8/14/2021 8/14/2021 75 73.6 74.3
418,010 8/20/2021 8/31/2021 65.8 67.2 66.5
418,077 8/20/2021 8/31/2021 69.4 69.6 69.5
406,719 8/20/2021 8/31/2021 69.8 69.4 69.6
418,073 8/20/2021 8/31/2021 88 90.6 89.3
472,530 8/31/2021 9/9/2021 33 33.6 33.3
418,055 8/31/2021 9/9/2021 39.8 41.2 40.5
418,100 8/31/2021 9/9/2021 42.2 40 41.1
472,550 8/31/2021 9/9/2021 47.2 44.2 45.7
406,722 8/31/2021 9/9/2021 47.4 50.4 48.9
418,023 8/31/2021 9/9/2021 56.2 53.4 54.8
418,105 8/31/2021 9/9/2021 58 59.2 58.6
418,118 8/31/2021 9/9/2021 60.2 60.6 60.4
406,730 8/31/2021 9/9/2021 61.8 58.6 60.2
418,130 8/31/2021 9/9/2021 61.8 63 62.4
406,788 Anna8/26, Nat8/31 8/31/2021 / 9/9/2021 69.4/59.6 69.2/60.6 69.3
418,056 Anna8/26, Nat8/31 8/31/2021 / 9/9/2021 71.2/51.0 68/55.8 69.6
406,766 10/6/2021 ######## 44.5 46 45.3
418,065 10/6/2021 ######## 38.6 38.1 38.4
418,071 10/6/2021 ######## 36.2 38.4 37.3
406,783 10/6/2021 ######## 42.5 42.8 42.7
418,017 10/6/2021 ######## 31 31.6 31.3
418,030 10/6/2021 ######## 41.1 41.7 41.4
418,136 10/6/2021 ######## 32.8 34.5 33.7
472,505 10/6/2021 ######## 43.8 43.4 43.6
418,063 11/8/2021- Jacquie ######## 50 50.4 50.2
418,064 11/8/2021- Jacquie ######## 25.6 25.4 25.5
418,066 11/8/2021- Jacquie ######## 39.2 37.6 38.4
418,062 11/8/21- Jacquie ######## 41.4 41.8 41.6
406,724 ######## ######## 52.6 53 52.8
406,729 ######## ######## 62 59.4 60.7
418,067 11/18/2021 - Jacquie 1/7/2022 35 39.4 37.2
418,068 11/18/2021 - Jacquie 1/7/2022 86.2 81 83.6
418,069 11/18/2021 - Jacquie 1/7/2022 45 44.8 44.9
406,701 Jacquie ######## 25.6 23.8 24.7
406,702 Jacquie ######## 28.8 28.8 28.8
406,704 Jacquie ######## 30.2 30.2 30.2
406,705 Jacquie ######## 63.8 65.8 64.8
406,706 Jacquie ######## 91.6 69.4 80.5
406,707 Jacquie ######## 83 53.2 68.1
406,708 Jacquie ######## 51.4 59.2 55.3
406,709 Jacquie ######## 65.6 68.8 67.2
406,732 9/2/2021 9/9/2021 34.6 35.4 35
406,749 9/2/2021 9/9/2021 42.4 42.6 42.5
406,785 9/2/2021 9/9/2021 65 65.2 65.1
406,758 9/2/2021 9/9/2021 74.6 77.2 75.9
418,013 ######## ######## 33 34.6 33.8
418,019 ######## ######## 75.2 72.4 73.8
418,047 ######## ######## 58.8 66.2 62.5
418,106 ######## ######## 74 73.8 73.9
418,115 ######## ######## 48.2 48.4 48.3
443,893 ######## ######## 86.8 82.8 84.8
443,895 ######## ######## 49 49 49
472,513 ######## ######## 75 74.8 74.9
472,549 ######## ######## 76.8 76.6 76.7
406,765 11/3/2021 ######## 69.4 66.4 67.9
406,767 11/3/2021 ######## 56.8 56.4 56.6
406,769 11/3/2021 ######## 80.2 61 70.6
406,771 11/3/2021 ######## 44.4 38.6 41.5
406,772 11/3/2021 ######## 42.4 41.2 41.8
406,773 11/3/2021 ######## 40.4 36.6 38.5
406,774 11/3/2021 ######## 138 93.8 115.9
406,775 11/3/2021 ######## 66 63.4 64.7
418,072 11/18/2021 - Jacquie 1/7/2022 121 58.6 89.8
418,074 11/18/2021 - Jacquie 1/7/2022 12.2 13.4 12.8
418,075 11/18/2021 - Jacquie 1/7/2022 46.4 42.4 44.4
418,006 9/2/2021 9/9/2021 43.6 41.8 42.7
406,728 9/2/2021 9/9/2021 47.6 49.2 48.4
418,096 9/2/2021 9/9/2021 47.6 50.4 49
418,020 9/2/2021 9/9/2021 49 47.6 48.3
472,529 9/2/2021 9/9/2021 54 54.6 54.3
418,126 9/2/2021 9/9/2021 62.6 62.2 62.4
418,022 9/2/2021 9/9/2021 63.4 63 63.2
418,057 9/2/2021 9/9/2021 64.8 64.4 64.6
406,712 9/20/2021 9/20/2021 38.6 39.2 38.9
418,038 9/20/2021 9/20/2021 65.6 64.8 65.2
418,051 9/20/2021 9/20/2021 70.6 70.8 70.7
418,005 9/20/2021 9/20/2021 78.4 77.6 78
406,703 10/17/2021 - Jacquie ######## 65.6 65.4 65.5
418,081 10/17/2021 - Jacquie ######## 75.4 75.6 75.5
418,085 10/17/2021 - Jacquie ######## 58.4 57.6 58
472,546 10/17/2021 - Jacquie ######## 68.4 68.1 68.3
418,061 ######## ######## 94 84.6 89.3
406,761 11/3/2021 ######## 41.2 42 41.6
406,762 11/3/2021 ######## 43.4 41.8 42.6
406,763 11/3/2021 ######## 208 181 194.5
406,764 11/3/2021 ######## 42.6 41.2 41.9
418,070 11/18/2021 - Jacquie 1/7/2022 33.8 32.3 33.05
406,731 Get Date from Jacquie 1/7/2022 67 67.4 67.2
406,733 Get Date from Jacquie 1/7/2022 56 56 56
406,735 Get Date from Jacquie 1/7/2022 48.5 48.4 48.45
406,736 Get Date from Jacquie 1/7/2022 80.6 81.2 80.9
406,737 Get Date from Jacquie 1/7/2022 56.4 56.6 56.5
406,738 Get Date from Jacquie 1/7/2022 75 75.2 75.1
406,739 Get Date from Jacquie 1/7/2022 66.6 66.2 66.4
406,740 Get Date from Jacquie 1/7/2022 61 60.4 60.7

Excel to MD table conversion courtesy of: https://tabletomarkdown.com/convert-spreadsheet-to-markdown/

Written on July 25, 2021