Horseshoe Crab DNA Extraction and Quantification
Horseshoe Crab DNA Extraction and Quantification - Qubit Assay Broad Range dsDNA
Date of Extraction: December 1st, 2020
Date of Assay: December 1st, 2020
Tissue samples extracted: 347905, 371097, 462-464, 489, 490, 845-852, 854, 855
Tissue samples quantified: 481-485, 871-885
DNA Extracted following Version 3 Extraction Protocol
Used same assay procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 195.77 | |
S2 | 21713.70 | |
481 | 36.2 | 36.0 |
482 | 49.8 | 50.0 |
483 | 53.6 | 53.2 |
484 | 61.6 | 58.8 |
485 | 63.0 | 62.4 |
871 | 59.8 | 61.4 |
872 | 59.6 | 59.4 |
873 | 69.6 | 69.6 |
874 | 97.0 | 96.6 |
875 | 29.4 | 29.6 |
876 | 96.0 | 95.6 |
877 | 52.6 | 53.0 |
878 | 101 | 104 |
879 | 30.2 | 30.2 |
880 | 51.6 | 51.4 |
881 | 84.2 | 83.8 |
882 | 54.4 | 53.2 |
883 | 28.6 | 28.6 |
884 | 73.2 | 72.4 |
885 | 73.2 | 73.2 |
Written on December 1, 2020