Horseshoe Crab DNA Extraction and Quantification
Horseshoe Crab DNA Extraction and Quantification - Qubit Assay Broad Range dsDNA
Date of Extraction: November 12th, 2020
Date of Assay: November 12th, 2020
Tissue samples extracted: 389-404, 406-409
Tissue samples quantified: 389-404, 406-409
Notes: Sample 409 may have been low on Proteinase K. Made new conical of 10mM Tris HCL by adding 500 ul Tris HCL solution to conical then topping off to 50 ml line with nuclease free water.
DNA Extracted following Version 3 Extraction Protocol
Used same assay procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 195.71 | |
S2 | 21315.92 | |
389 | 100 | 100 |
390 | 73.0 | 73.2 |
391 | 83.8 | 82.4 |
392 | 75.6 | 74.8 |
393 | 81.4 | 80.2 |
394 | 65.8 | 64.6 |
395 | 121 | 123 |
396 | 89.0 | 90.2 |
397 | 63.4 | 63.2 |
398 | 93.8 | 92.8 |
399 | 71.0 | 70.8 |
400 | 82.0 | 80.8 |
401 | 75.4 | 75.6 |
402 | 68.2 | 67.8 |
403 | 68.0 | 68.2 |
404 | 67.0 | 67.4 |
406 | 70.2 | 71.8 |
407 | 85.6 | 87.2 |
408 | 76.8 | 77.8 |
409 | 64.6 | 65.0 |
Written on November 12, 2020