Horseshoe Crab DNA Extraction and Quantification
Horseshoe Crab DNA Extraction and Quantification - Qubit Assay Broad Range dsDNA
Date of Extraction: November 10th, 2020
Date of Assay: November 10th, 2020
Tissue samples extracted: 373-380, 383-388, 456-461
Tissue samples quantified: 373-380, 383-388, 456-461, 829, 830\
DNA Extracted following Version 3 Extraction Protocol
Used same assay procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 146.15 | |
S2 | 15250.63 | |
829 | 57.4 | 57.0 |
830 | 67.2 | 66.4 |
373 | 79.6 | 79.0 |
374 | 70.2 | 68.2 |
375 | 81.8 | 81.8 |
376 | 64.8 | 64.0 |
377 | 75.2 | 74.4 |
378 | 83.6 | 82.8 |
379 | 70.8 | 70.8 |
380 | 74.4 | 73.0 |
383 | 58.8 | 58.0 |
384 | 71.0 | 69.8 |
385 | 79.6 | 78.0 |
386 | 82.2 | 81.8 |
387 | 69.2 | 67.8 |
388 | 60.4 | 60.0 |
456 | 63.0 | 62.0 |
457 | 51.4 | 50.6 |
458 | 77.0 | 76.2 |
459 | 83.8 | 82.4 |
460 | 76.4 | 76.8 |
461 | 75.2 | 74.0 |
Written on November 10, 2020