Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: October 22nd, 2020
Tissue samples quantified: 861-870, 471-480
Used same procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 164.34 | |
S2 | 16665.58 | |
861 | 153 | 150 |
862 | 1120 | 1100 |
863 | 93.8 | 93.6 |
864 | 127 | 125 |
865 | 104 | 101 |
866 | 122 | 120 |
867 | 136 | 134 |
868 | 78.8 | 77.6 |
869 | 186 | 184 |
870 | 142 | 142 |
471 | 75.8 | 73.8 |
472 | 120 | 120 |
473 | 111 | 108 |
474 | 93.2 | 92.2 |
475 | 177 | 176 |
476 | 138 | 137 |
477 | 136 | 137 |
478 | 166 | 165 |
479 | 170 | 173 |
480 | 99.2 | 102 |
Written on October 22, 2020