Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: October 20th, 2020
Tissue samples quantified: 769-780, 783-786 (16 samples)
Used same procedure as in previous post
| Sample | Run 1 | Run 2 |
|---|---|---|
| S1 | 180.02 | |
| S2 | 20373.80 | |
| 769 | 137 | 137 |
| 770 | 145 | 145 |
| 771 | 54.6 | 54.2 |
| 772 | 116 | 117 |
| 773 | 145 | 145 |
| 774 | 109 | 109 |
| 775 | 134 | 133 |
| 776 | 89.2 | 88.2 |
| 777 | 125 | 126 |
| 778 | 110 | 110 |
| 779 | 48.4 | 48.2 |
| 780 | 108 | 107 |
| 783 | 128 | 129 |
| 784 | 119 | 118 |
| 785 | 118 | 118 |
| 786 | 119 | 119 |
Written on October 20, 2020