Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: October 13th, 2020
Tissue samples quantified: 431-440, 486, 487
Used same procedure as in previous post
| Sample | Run 1 | Run 2 |
|---|---|---|
| S1 | 168.37 | |
| S2 | 18686.28 | |
| 431 | 103 | 101 |
| 432 | 117 | 115 |
| 433 | 121 | 120 |
| 434 | 119 | 119 |
| 435 | 124 | 123 |
| 436 | 119 | 119 |
| 437 | 125 | 124 |
| 438 | 92.8 | 92.8 |
| 439 | 92.4 | 93.2 |
| 440 | 98.6 | 98.0 |
| 486 | 130 | 131 |
| 487 | 116 | 116 |
Written on October 13, 2020