Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: October 8th, 2020
Tissue samples quantified: 751-760
Used same procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 173.77 | |
S2 | 19269.95 | |
751 | 61.4 | 61.6 |
752 | 76.4 | 76.8 |
753 | 19.6 | 20.4 |
754 | 63.8 | 62.8 |
755 | 55.8 | 56.6 |
756 | 88.8 | 87.2 |
757 | 80.6 | 80.2 |
758 | 41.6 | 42.0 |
759 | 64.2 | 64.6 |
760 | 89.4 | 90.2 |
Written on October 8, 2020