Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: October 6th, 2020
Tissue samples quantified: 465, 466, 467, 468, 469, 470, 841, 842, 488, 801
Used same procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 169.37 | |
S2 | 18815.57 | |
465 | 32.0 | 31.8 |
466 | 54.6 | 54.0 |
467 | 86.4 | 85.4 |
468 | 39.0 | 38.8 |
469 | 60.2 | 59.4 |
470 | 69.2 | 68.6 |
841 | 42.0 | 41.6 |
842 | 92.4 | 91.4 |
488 | 79.8 | 78.6 |
801 | 54.0 | 53.8 |
Written on October 6, 2020