Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: September 12th, 2020 Tissue samples quantified: 447, 448, 449, 450, 452, 453, 454, 455
Used same procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 170.01 | |
S2 | 18562.19 | |
447 | 16.5 | 16.3 |
448 | 11.8 | 11.9 |
449 | 14.9 | 14.8 |
450 | 27.9 | 27.8 |
452 | 10.8 | 10.5 |
453 | 10.9 | 10.9 |
454 | 13.4 | 13.4 |
455 | 15.4 | 15.4 |
Written on September 12, 2020