Horseshoe Crab DNA Quantification
Horseshoe Crab DNA Quantification - Qubit Assay Broad Range dsDNA
Date Performed: September 11th, 2020 SECOND ROUND
Tissue samples quantified: 794, 796, 835, 836, 838, 886
Used same procedure as in previous post
Sample | Run 1 | Run 2 |
---|---|---|
S1 | 172.09 | |
S2 | 19340 | |
794 | 9.42 | 8.82 |
796 | 4.72 | 4.64 |
835 | 4.4 | 4.34 |
836 | 11.9 | 11.9 |
838 | 18.4 | 17.6 |
886 | 13.8 | 13.7 |
Written on September 11, 2020