Horseshoe Crab DNA Quantification

Horseshoe Crab DNA Extraction - Qubit Assay Broad Range dsDNA

Date of Assay: December 3rd, 2020

Tissue samples quantified: 347905, 371097, 462-464, 489, 490, 845-852, 854, 8553

Used same assay procedure as in previous post

Sample Run 1 Run 2
S1 192.4  
S2 21563.14  
905 78.4 76.4
097 73.2 71.4
462 76.2 74.8
463 51.0 50.0
464 37.0 36.6
489 64.2 63.4
490 70.2 67.8
845 61.0 59.6
846 65.2 63.8
847 51.4 50.6
848 50.8 50.8
849 40.6 39.4
850 75.8 75.2
851 68.0 67.8
852 81.2 81.0
854 58.6 58.6
855 59.4 58.0
Written on December 3, 2020