Gel Images with Average DNA ng/ul for all 2021 Extractions
Gel Images for all 2021 Samples
Ran samples following gel protocol
Gel results from 9/2/2021 - updated
Gel results from 12/1/2021
Gel results from 12/23/2021
Gel results from 1/12/2022
Tag_number | Box_Number | Sample_Number | Date of DNA Extraction | Date of Assay | First read (ng/ul) | Second read (ng/ul) | Average(ng/ul) | ug in 90 ul |
---|---|---|---|---|---|---|---|---|
418,042 | 4 | 042 | 7/25/2021 | 7/25/2021 | 18 | 17.8 | 17.9 | 1.6 |
418,102 | 6 | 102 | 7/25/2021 | 7/25/2021 | 36.8 | 36.4 | 36.6 | 3.3 |
472,504 | 10 | 504 | 7/25/2021 | 7/25/2021 | 29.4 | 29.2 | 29.3 | 2.6 |
472,507 | 10 | 507 | 7/25/2021 | 7/25/2021 | 25.6 | 25.4 | 25.5 | 2.3 |
418,138 | 7 | 138 | 8/14/2021 | 8/14/2021 | 59 | 58.4 | 58.7 | 5.3 |
472,542 | 11 | 542 | 8/14/2021 | 8/14/2021 | 75 | 73.6 | 74.3 | 6.7 |
406,734 | 3 | 734 | 8/14/2021 | 8/14/2021 | 69.6 | 69 | 69.3 | 6.2 |
406,768 | 1 | 768 | 8/14/2021 | 8/14/2021 | 32 | 32 | 32 | 2.9 |
418,010 | 2 | 010 | 8/20/2021 | 8/31/2021 | 65.8 | 67.2 | 66.5 | 6.0 |
418,073 | 5 | 073 | 8/20/2021 | 8/31/2021 | 88 | 90.6 | 89.3 | 8.0 |
418,077 | 7 | 077 | 8/20/2021 | 8/31/2021 | 69.4 | 69.6 | 69.5 | 6.3 |
406,719 | 1 | 719 | 8/20/2021 | 8/31/2021 | 69.8 | 69.4 | 69.6 | 6.3 |
418,023 | 9 | 023 | 8/31/2021 | 9/9/2021 | 56.2 | 53.4 | 54.8 | 4.9 |
418,055 | 3 | 055 | 8/31/2021 | 9/9/2021 | 39.8 | 41.2 | 40.5 | 3.6 |
418,100 | 6 | 100 | 8/31/2021 | 9/9/2021 | 42.2 | 40 | 41.1 | 3.7 |
418,105 | 6 | 105 | 8/31/2021 | 9/9/2021 | 58 | 59.2 | 58.6 | 5.3 |
418,118 | 11 | 118 | 8/31/2021 | 9/9/2021 | 60.2 | 60.6 | 60.4 | 5.4 |
418,130 | 8 | 130 | 8/31/2021 | 9/9/2021 | 61.8 | 63 | 62.4 | 5.6 |
472,530 | 11 | 530 | 8/31/2021 | 9/9/2021 | 33 | 33.6 | 33.3 | 3.0 |
472,550 | 7 | 550 | 8/31/2021 | 9/9/2021 | 47.2 | 44.2 | 45.7 | 4.1 |
406,722 | 9 | 722 | 8/31/2021 | 9/9/2021 | 47.4 | 50.4 | 48.9 | 4.4 |
406,730 | 10 | 730 | 8/31/2021 | 9/9/2021 | 61.8 | 58.6 | 60.2 | 5.4 |
406,732 | 3 | 732 | 9/2/2021 | 9/9/2021 | 34.6 | 35.4 | 35 | 3.2 |
406,749 | 4 | 749 | 9/2/2021 | 9/9/2021 | 42.4 | 42.6 | 42.5 | 3.8 |
406,758 | 5 | 758 | 9/2/2021 | 9/9/2021 | 74.6 | 77.2 | 75.9 | 6.8 |
406,785 | 9 | 785 | 9/2/2021 | 9/9/2021 | 65 | 65.2 | 65.1 | 5.9 |
418,006 | 2 | 006 | 9/2/2021 | 9/9/2021 | 43.6 | 41.8 | 42.7 | 3.8 |
418,020 | 2 | 020 | 9/2/2021 | 9/9/2021 | 49 | 47.6 | 48.3 | 4.3 |
418,022 | 2 | 022 | 9/2/2021 | 9/9/2021 | 63.4 | 63 | 63.2 | 5.7 |
418,057 | 3 | 057 | 9/2/2021 | 9/9/2021 | 64.8 | 64.4 | 64.6 | 5.8 |
418,096 | 6 | 096 | 9/2/2021 | 9/9/2021 | 47.6 | 50.4 | 49 | 4.4 |
418,126 | 8 | 126 | 9/2/2021 | 9/9/2021 | 62.6 | 62.2 | 62.4 | 5.6 |
472,529 | 11 | 529 | 9/2/2021 | 9/9/2021 | 54 | 54.6 | 54.3 | 4.9 |
406,728 | 10 | 728 | 9/2/2021 | 9/9/2021 | 47.6 | 49.2 | 48.4 | 4.4 |
418,005 | 2 | 005 | 9/20/2021 | 9/20/2021 | 78.4 | 77.6 | 78 | 7.0 |
418,038 | 4 | 038 | 9/20/2021 | 9/20/2021 | 65.6 | 64.8 | 65.2 | 5.9 |
418,051 | 3 | 051 | 9/20/2021 | 9/20/2021 | 70.6 | 70.8 | 70.7 | 6.4 |
406,712 | 2 | 712 | 9/20/2021 | 9/20/2021 | 38.6 | 39.2 | 38.9 | 3.5 |
418,017 | 1 | 017 | 10/6/2021 | 10/19/2021 | 31 | 31.6 | 31.3 | 2.8 |
418,030 | 9 | 030 | 10/6/2021 | 10/19/2021 | 41.1 | 41.7 | 41.4 | 3.7 |
418,065 | 5 | 065 | 10/6/2021 | 10/19/2021 | 38.6 | 38.1 | 38.4 | 3.5 |
418,071 | 5 | 071 | 10/6/2021 | 10/19/2021 | 36.2 | 38.4 | 37.3 | 3.4 |
418,136 | 7 | 136 | 10/6/2021 | 10/19/2021 | 32.8 | 34.5 | 33.7 | 4.4 |
472,505 | 10 | 505 | 10/6/2021 | 10/19/2021 | 43.8 | 43.4 | 43.6 | 3.9 |
406,766 | 1 | 766 | 10/6/2021 | 10/19/2021 | 44.5 | 46 | 45.3 | 4.1 |
406,783 | 9 | 783 | 10/6/2021 | 10/19/2021 | 42.5 | 42.8 | 42.7 | 3.8 |
418,081 | 8 | 081 | 10/17/2021 - Jacquie | 10/19/2021 | 75.4 | 75.6 | 75.5 | 6.8 |
418,085 | 8 | 085 | 10/17/2021 - Jacquie | 10/19/2021 | 58.4 | 57.6 | 58.0 | 5.2 |
472,546 | 7 | 546 | 10/17/2021 - Jacquie | 10/19/2021 | 68.4 | 68.1 | 68.3 | 6.1 |
406,703 | 6 | 703 | 10/17/2021 - Jacquie | 10/19/2021 | 65.6 | 65.4 | 65.5 | 5.9 |
418,063 | 5 | 063 | 11/8/2021- Jacquie | 11/15/2021 | 50 | 50.4 | 50.2 | 4.5 |
418,064 | 5 | 064 | 11/8/2021- Jacquie | 11/15/2021 | 25.6 | 25.4 | 25.5 | 2.3 |
418,066 | 5 | 066 | 11/8/2021- Jacquie | 11/15/2021 | 39.2 | 37.6 | 38.4 | 3.5 |
418,062 | 5 | 062 | 11/8/21- Jacquie | 11/15/2021 | 41.4 | 41.8 | 41.6 | 3.7 |
406,724 | 9 | 724 | 10/20/2021 | 11/18/2021 | 52.6 | 53 | 52.8 | 4.8 |
406,729 | 10 | 729 | 10/20/2021 | 11/18/2021 | 62 | 59.4 | 60.7 | 5.5 |
418,013 | 5 | 013 | 10/20/2021 | 11/18/2021 | 33 | 34.6 | 33.8 | 3.0 |
418,019 | 1 | 019 | 10/20/2021 | 11/18/2021 | 75.2 | 72.4 | 73.8 | 6.6 |
418,047 | 3 | 047 | 10/20/2021 | 11/18/2021 | 58.8 | 66.2 | 62.5 | 5.6 |
418,106 | 11 | 106 | 10/20/2021 | 11/18/2021 | 74 | 73.8 | 73.9 | 6.7 |
418,115 | 11 | 115 | 10/20/2021 | 11/18/2021 | 48.2 | 48.4 | 48.3 | 4.3 |
472,513 | 10 | 513 | 10/20/2021 | 11/18/2021 | 75 | 74.8 | 74.9 | 6.7 |
472,549 | 8 | 549 | 10/20/2021 | 11/18/2021 | 76.8 | 76.6 | 76.7 | 6.9 |
443,893 | 8 | 893 | 10/20/2021 | 11/18/2021 | 86.8 | 82.8 | 84.8 | 7.6 |
443,895 | 7 | 895 | 10/20/2021 | 11/18/2021 | 49 | 49 | 49 | 4.4 |
418,061 | 5 | 061 | 10/20/2021 | 11/18/2021 | 94 | 84.6 | 89.3 | 8.0 |
406,765 | 1 | 765 | 11/3/2021 | 11/18/2021 | 69.4 | 66.4 | 67.9 | 6.1 |
406,767 | 1 | 767 | 11/3/2021 | 11/18/2021 | 56.8 | 56.4 | 56.6 | 5.1 |
406,769 | 1 | 769 | 11/3/2021 | 11/18/2021 | 80.2 | 61 | 70.6 | 6.4 |
406,771 | 1 | 771 | 11/3/2021 | 11/18/2021 | 44.4 | 38.6 | 41.5 | 3.7 |
406,772 | 1 | 772 | 11/3/2021 | 11/18/2021 | 42.4 | 41.2 | 41.8 | 3.8 |
406,773 | 1 | 773 | 11/3/2021 | 11/18/2021 | 40.4 | 36.6 | 38.5 | 3.5 |
406,774 | 1 | 774 | 11/3/2021 | 11/18/2021 | 138 | 93.8 | 115.9 | 10.4 |
406,775 | 1 | 775 | 11/3/2021 | 11/18/2021 | 66 | 63.4 | 64.7 | 5.8 |
406,761 | 1 | 761 | 11/3/2021 | 11/18/2021 | 41.2 | 42 | 41.6 | 3.7 |
406,762 | 1 | 762 | 11/3/2021 | 11/18/2021 | 43.4 | 41.8 | 42.6 | 3.8 |
406,763 | 1 | 763 | 11/3/2021 | 11/18/2021 | 208 | 181 | 194.5 | 17.5 |
406,764 | 1 | 764 | 11/3/2021 | 11/18/2021 | 42.6 | 41.2 | 41.9 | 3.8 |
406,701 | 2 | 701 | Jacquie | 12/23/2021 | 25.6 | 23.8 | 24.7 | 2.2 |
406,702 | 6 | 702 | Jacquie | 12/23/2021 | 28.8 | 28.8 | 28.8 | 2.6 |
406,704 | 6 | 704 | Jacquie | 12/23/2021 | 30.2 | 30.2 | 30.2 | 2.7 |
406,705 | 6 | 705 | Jacquie | 12/23/2021 | 63.8 | 65.8 | 64.8 | 5.8 |
406,706 | 6 | 706 | Jacquie | 12/23/2021 | 91.6 | 69.4 | 80.5 | 7.2 |
406,707 | 2 | 707 | Jacquie | 12/23/2021 | 83 | 53.2 | 68.1 | 6.1 |
406,708 | 6 | 708 | Jacquie | 12/23/2021 | 51.4 | 59.2 | 55.3 | 5.0 |
406,709 | 2 | 709 | Jacquie | 12/23/2021 | 65.6 | 68.8 | 67.2 | 6.0 |
406,731 | 3 | 731 | 12/12/2021 | 1/7/2022 | 67 | 67.4 | 67.2 | 6.0 |
406,733 | 3 | 733 | 12/12/2021 | 1/7/2022 | 56 | 56 | 56 | 5.0 |
406,735 | 3 | 735 | 12/12/2021 | 1/7/2022 | 48.5 | 48.4 | 48.45 | 4.4 |
406,736 | 3 | 736 | 12/12/2021 | 1/7/2022 | 80.6 | 81.2 | 80.9 | 7.3 |
406,737 | 3 | 737 | 12/12/2021 | 1/7/2022 | 56.4 | 56.6 | 56.5 | 5.1 |
406,738 | 3 | 738 | 12/12/2021 | 1/7/2022 | 75 | 75.2 | 75.1 | 6.8 |
406,739 | 3 | 739 | 12/12/2021 | 1/7/2022 | 66.6 | 66.2 | 66.4 | 6.0 |
406,740 | 3 | 740 | 12/12/2021 | 1/7/2022 | 61 | 60.4 | 60.7 | 5.5 |
418,067 | 5 | 067 | 11/18/2021 - Jacquie | 1/7/2022 | 35 | 39.4 | 37.2 | 3.3 |
418,068 | 5 | 068 | 11/18/2021 - Jacquie | 1/7/2022 | 86.2 | 81 | 83.6 | 7.5 |
418,069 | 5 | 069 | 11/18/2021 - Jacquie | 1/7/2022 | 45 | 44.8 | 44.9 | 4.0 |
418,072 | 5 | 072 | 11/18/2021 - Jacquie | 1/7/2022 | 121 | 58.6 | 89.8 | 8.1 |
418,074 | 5 | 074 | 11/18/2021 - Jacquie | 1/7/2022 | 12.2 | 13.4 | 12.8 | 1.2 |
418,075 | 5 | 075 | 11/18/2021 - Jacquie | 1/7/2022 | 46.4 | 42.4 | 44.4 | 4.0 |
418,070 | 5 | 070 | 11/18/2021 - Jacquie | 1/7/2022 | 33.8 | 32.3 | 33.05 | 3.0 |
418,056 | 3 | 056 | Anna8/26, Nat8/31 | 8/31/2021 / 9/9/2021 | 71.2/51.0 | 68/55.8 | 69.6 | 6.3 |
406,788 | 9 | 788 | Anna8/26, Nat8/31 | 8/31/2021 / 9/9/2021 | 69.4/59.6 | 69.2/60.6 | 69.3 | 6.2 |
Written on September 2, 2021